<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Official Blog of Ben Hale</title>
	<atom:link href="http://b3nmedia.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://b3nmedia.com/blog</link>
	<description>Art, Design, Technology, Digital Media - A great resource for artistic/mathematical types.</description>
	<lastBuildDate>Fri, 04 Jun 2010 14:22:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Early 1900&#8242;s in Color.</title>
		<link>http://b3nmedia.com/blog/2010/06/04/the-early-1900s-in-color/</link>
		<comments>http://b3nmedia.com/blog/2010/06/04/the-early-1900s-in-color/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:22:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://b3nmedia.com/blog/?p=343</guid>
		<description><![CDATA[Here&#8217;s a fun web site that has a nice collection of photographs from the early 1900&#8242;s in color: http://citynoise.org/article/10598]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a fun web site that has a nice collection of photographs from the early 1900&#8242;s in color:</p>
<p><a href="http://citynoise.org/article/10598">http://citynoise.org/article/10598</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b3nmedia.com/blog/2010/06/04/the-early-1900s-in-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area Maker Faire 2010 Pics</title>
		<link>http://b3nmedia.com/blog/2010/05/27/bay-area-maker-faire-2010-pics/</link>
		<comments>http://b3nmedia.com/blog/2010/05/27/bay-area-maker-faire-2010-pics/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:06:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://b3nmedia.com/blog/?p=339</guid>
		<description><![CDATA[Check out some great pics from the Bay Area Maker Faire 2010 here: Bay Area Maker Faire Hackaday 2010 Pictures Hopefully, Orlando&#8217;s Creative Village idea will be able to host events like this in the future. Read the Orlando Creative Village Proposal Here (pdf warning: 6.52MB) Read Scott Maxwells Opinion Article on the Orlando Creative [...]]]></description>
			<content:encoded><![CDATA[<p>Check out some great pics from the Bay Area Maker Faire 2010 here:</p>
<p><a href="http://hackaday.com/2010/05/24/bay-area-maker-faire-2010-in-pictures/">Bay Area Maker Faire Hackaday 2010 Pictures</a></p>
<p>Hopefully, Orlando&#8217;s Creative Village idea will be able to host events like this in the future.</p>
<p><a href="http://www.cityoforlando.net/elected/venues/pdf/CreativeVillage061208_booklet.pdf">Read the Orlando Creative Village Proposal Here </a>(pdf warning: 6.52MB) </p>
<p><a href="http://www.orlandosentinel.com/news/opinion/os-scott-maxwell-village-dream-05191020100518,0,6600536.column">Read Scott Maxwells Opinion Article on the Orlando Creative Village from the Orlando sentinel here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b3nmedia.com/blog/2010/05/27/bay-area-maker-faire-2010-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google TV Design Tips</title>
		<link>http://b3nmedia.com/blog/2010/05/24/google-tv-design-tips/</link>
		<comments>http://b3nmedia.com/blog/2010/05/24/google-tv-design-tips/#comments</comments>
		<pubDate>Mon, 24 May 2010 19:20:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://b3nmedia.com/blog/?p=336</guid>
		<description><![CDATA[Google recently announced the Google TV on their blog. I remember WebTV and how that failed, but I do believe the time is right, the company behind it is right, and the Google TV will prove to be successful. One interesting page is Google&#8217;s design tips for designing websites for the TV. Check out the [...]]]></description>
			<content:encoded><![CDATA[<p>Google recently announced the <a href="http://googleblog.blogspot.com/2010/05/announcing-google-tv-tv-meets-web-web.html">Google TV</a> on their blog. </p>
<p>I remember WebTV and how that failed, but I do believe the time is right, the company behind it is right, and the Google TV will prove to be successful.</p>
<p>One interesting page is Google&#8217;s design tips for designing websites for the TV. Check out the tips here:<br />
<a href="http://www.google.com/tv/developer/">http://www.google.com/tv/developer/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b3nmedia.com/blog/2010/05/24/google-tv-design-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Tutorial on Modern CSS Layouts.</title>
		<link>http://b3nmedia.com/blog/2010/05/07/great-tutorial-on-modern-css-layouts/</link>
		<comments>http://b3nmedia.com/blog/2010/05/07/great-tutorial-on-modern-css-layouts/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:53:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[layout]]></category>

		<guid isPermaLink="false">http://b3nmedia.com/blog/?p=334</guid>
		<description><![CDATA[Check it out here: http://www.smashingmagazine.com/2010/05/06/modern-css-layouts-part-2-the-essential-techniques/]]></description>
			<content:encoded><![CDATA[<p>Check it out here:</p>
<p><a href="http://www.smashingmagazine.com/2010/05/06/modern-css-layouts-part-2-the-essential-techniques/">http://www.smashingmagazine.com/2010/05/06/modern-css-layouts-part-2-the-essential-techniques/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b3nmedia.com/blog/2010/05/07/great-tutorial-on-modern-css-layouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Pic of Lightning and the Icelandic volcano</title>
		<link>http://b3nmedia.com/blog/2010/04/19/cool-pic-of-lightning-and-the-icelandic-volcano/</link>
		<comments>http://b3nmedia.com/blog/2010/04/19/cool-pic-of-lightning-and-the-icelandic-volcano/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:44:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://b3nmedia.com/blog/?p=332</guid>
		<description><![CDATA[Monday, April 19th, 2010 Here&#8217;s a cool Atronomy picture of the Day from NASA. It shows the ash and lightning above the recent Icelandic Volcano. Check it out here]]></description>
			<content:encoded><![CDATA[<p><strong>Monday, April 19th, 2010</strong></p>
<p>Here&#8217;s a cool Atronomy picture of the Day from NASA. It shows the ash and lightning above the recent Icelandic Volcano.</p>
<p>Check it out <a href="http://antwrp.gsfc.nasa.gov/apod/ap100419.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b3nmedia.com/blog/2010/04/19/cool-pic-of-lightning-and-the-icelandic-volcano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Examples of Data Visualization and Infographics</title>
		<link>http://b3nmedia.com/blog/2010/04/16/50-examples-of-data-visualization-and-infographics/</link>
		<comments>http://b3nmedia.com/blog/2010/04/16/50-examples-of-data-visualization-and-infographics/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:36:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://b3nmedia.com/blog/?p=329</guid>
		<description><![CDATA[Data visualization is a crucial part of great software design and also many other scenarios such as market forecast, control grids and more. Here are 50 examples: Data Visualization]]></description>
			<content:encoded><![CDATA[<p>Data visualization is a crucial part of great software design and also many other scenarios such as market forecast, control grids and more.</p>
<p>Here are 50 examples: <a href="http://richworks.in/2010/04/50-most-stunning-examples-of-data-visualization-and-infographics/">Data Visualization</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b3nmedia.com/blog/2010/04/16/50-examples-of-data-visualization-and-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed my Blog!</title>
		<link>http://b3nmedia.com/blog/2010/03/29/fixed-my-blog/</link>
		<comments>http://b3nmedia.com/blog/2010/03/29/fixed-my-blog/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:34:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[redirect]]></category>

		<guid isPermaLink="false">http://b3nmedia.com/blog/?p=325</guid>
		<description><![CDATA[So I finally got around to fixing my blog&#8217;s problem. The problem was that you could only see the first page of my blog (only the recent posts). If you tried to see older pages or search for keywords, the blog would send your browser into a &#8220;redirect loop&#8221;. I fixed it by following the [...]]]></description>
			<content:encoded><![CDATA[<p>So I finally got around to fixing my blog&#8217;s problem. The problem was that you could only see the first page of my blog (only the recent posts). If you tried to see older pages or search for keywords, the blog would send your browser into a &#8220;redirect loop&#8221;.</p>
<p>I fixed it by following the directions <a href="http://enlightenedwebmastery.com/how-to-fix-the-redirect-loop-error-in-wordpress">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://b3nmedia.com/blog/2010/03/29/fixed-my-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures of Insects Covered in Morning Dew</title>
		<link>http://b3nmedia.com/blog/2010/03/29/pictures-of-insects-covered-in-morning-dew/</link>
		<comments>http://b3nmedia.com/blog/2010/03/29/pictures-of-insects-covered-in-morning-dew/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:26:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://b3nmedia.com/blog/?p=323</guid>
		<description><![CDATA[http://www.dailymail.co.uk/sciencetech/article-1260946/The-stunning-pictures-sleeping-insects-covered-early-morning-dew.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailymail.co.uk/sciencetech/article-1260946/The-stunning-pictures-sleeping-insects-covered-early-morning-dew.html">http://www.dailymail.co.uk/sciencetech/article-1260946/The-stunning-pictures-sleeping-insects-covered-early-morning-dew.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b3nmedia.com/blog/2010/03/29/pictures-of-insects-covered-in-morning-dew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Desktop Wallpapers</title>
		<link>http://b3nmedia.com/blog/2010/02/22/cool-desktop-wallpapers/</link>
		<comments>http://b3nmedia.com/blog/2010/02/22/cool-desktop-wallpapers/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:42:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://b3nmedia.com/blog/?p=320</guid>
		<description><![CDATA[188 cool desktop wallpapers: http://ayesee.imgur.com/backgrounds]]></description>
			<content:encoded><![CDATA[<p>188 cool desktop wallpapers:</p>
<p><a href="http://ayesee.imgur.com/backgrounds">http://ayesee.imgur.com/backgrounds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b3nmedia.com/blog/2010/02/22/cool-desktop-wallpapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Science Pictures</title>
		<link>http://b3nmedia.com/blog/2010/02/19/best-science-pictures/</link>
		<comments>http://b3nmedia.com/blog/2010/02/19/best-science-pictures/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:11:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://b3nmedia.com/blog/?p=318</guid>
		<description><![CDATA[National Geographic announces the best science pictures. http://news.nationalgeographic.com/news/2010/02/photogalleries/100218-best-science-pictures/#025894_600x450.jpg]]></description>
			<content:encoded><![CDATA[<p>National Geographic announces the best science pictures.</p>
<p><a href="http://news.nationalgeographic.com/news/2010/02/photogalleries/100218-best-science-pictures/#025894_600x450.jpg">http://news.nationalgeographic.com/news/2010/02/photogalleries/100218-best-science-pictures/#025894_600x450.jpg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b3nmedia.com/blog/2010/02/19/best-science-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
